Four LeveLuk models side by side: how they differ and what they cost.
Swipe the table sideways →
| Specification |
LeveLuk K8
|
LeveLuk Super 501
|
LeveLuk SD501 DX
|
LeveLuk JR4
|
|---|---|---|---|---|
| Audio prompts | 8 languages | 1 language | 8 languages | 1 (English) |
| Power supply | 100–240 V | 100–240 V | 100–240 V | AC 120 V or AC 220–240 V |
| Power draw | ~200 W | 200 W | ~230 W | ~160 W |
| Flow, l/min | Kangen 4.5–8.0 Acidic 1.5–3.0 Strong acidic 0.6–1.5 | Kangen 4.9–7.9 Acidic 1.9–3.0 Strong acidic 1.1–3.0 | Kangen 4.5–7.5 Acidic 1.5–2.6 Strong acidic 0.6–1.1 | Kangen 2.0–3.0 Strong acidic 0.5–1.0 |
| ORP | −750 mV | −800 mV | −650 mV | −450 mV |
| Types of water | 7 | 5 | 7 | 7 |
| Electrolysis booster refill | voice prompt and screen | voice prompt and screen | voice prompt and screen | voice prompt and screen |
| Plate material and size | titanium with platinum coating, 135×75 | titanium with platinum coating, 135×75 | titanium with platinum coating, 135×75 | titanium with platinum coating, 135×75 |
| Number of plates | 8 | 7 + 5 | 7 | 4 |
| Filter life, chlorine removal | 6,000 l, 95% and above | 6,000 l, 95% and above | 6,000 l, 95% and above | 6,000 l, 95% and above |
| Dimensions, mm | 346×280×147 | 352×384×250 | 338×264×171 | 337×264×171 |
| Weight | 5.0 kg | 10.1 kg | 5.4 kg | 5.3 kg |
| Warranty | 5 years | 3 years | 5 years | 3 years |
| Price | 174,410 ฿ | 187,500 ฿ | 152,475 ฿ | 101,650 ฿ |
| Buy | Buy | Buy | Buy |
Prices are from the official Enagic Thailand price list of September 2026 and include 7% VAT. Shipping is not included. Orders go through the form — after it I contact you personally.